|
FORM 4
[ ] Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue.
See
Instruction 1(b).
|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
|
OMB APPROVAL
OMB Number: 3235-0287 Expires: January 31, 2005 Estimated average burden hours per response... 0.5 |
|
|
Utility Holding Company Act of 1935 or Section 30(f) of the Investment Company Act of 1940 |
|
|
1. Name and Address of Reporting Person
*
LENKIN HARVEY |
2. Issuer Name
and
Ticker or Trading Symbol
PUBLIC STORAGE INC /CA [ PSA ] |
5. Relationship of Reporting Person(s) to Issuer (Check all applicable)
_____ Director _____ 10% Owner __ X __ Officer (give title below) _____ Other (specify below) President |
|
701 WESTERN AVENUE |
3. Date of Earliest Transaction (MM/DD/YYYY)
|
|
|
GLENDALE, CA 91201 |
4. If Amendment, Date Original Filed
(MM/DD/YYYY)
|
6. Individual or Joint/Group Filing
(Check Applicable Line)
_ X _ Form filed by One Reporting Person ___ Form filed by More than One Reporting Person |
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned |
||||||||||
|
1.Title of Security
(Instr. 3) |
2. Transaction Date (MM/DD/YYYY) | 2A. Deemed Execution Date, if any (MM/DD/YYYY) |
3. Transaction Code
(Instr. 8) |
4. Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4 and 5) |
5. Amount of Securities Beneficially Owned Following Reported Transaction(s)
(Instr. 3 and 4) |
6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
| Code | V | Amount | (A) or (D) | Price | ||||||
| Common Stock | 3/30/2004 | M | 35000 | A | $23.0625 | 135000 | D | |||
| Common Stock | 3/30/2004 | S | 35000 | D | $48.254 | 100000 | D | |||
| Common Stock | 3/31/2004 | M | 2298 | A | $23.0625 | 102298 | D | |||
| Common Stock | 3/31/2004 | S | 2298 | D | $48.45 | 100000 | D | |||
| Common Stock | 473 | I | By wife | |||||||
| Common Stock | 777 | I | By wife IRA (1) | |||||||
| Common Stock | 308 | I | By wife SEP IRA (2) | |||||||
| Common Stock | 1278 | I | By IRA (3) | |||||||
| Common Stock | 1568 | I | By son (4) | |||||||
| Common Stock | 123.5208 (5) | I | By son IRA (5) | |||||||
| Common Stock | 28309.573 (6) | I | By 401 (K) Plan | |||||||
| Depositary Shares Representing Equity Stock | 1880 | D | ||||||||
| Depositary Shares Representing Equity Stock | 100 | I | By son (4) | |||||||
| Depositary Shares Representing Equity Stock | 112 | I | By wife | |||||||
| Depositary Shares Representing Equity Stock | 250 | I | By IRA (3) | |||||||
| Depositary Shares Representing Equity Stock | 129.9145 (5) | I | By IRA (5) | |||||||
| Depositary Shares Representing Equity Stock | 1030.748 (6) | I | By 401(K) Plan | |||||||
| Depositary Shares Representing Equity Stock | 82 | I | By wife IRA (1) | |||||||
| Depositary Shares Representing Equity Stock | 131 | I | By wife SEP IRA (2) | |||||||
|
Table II - Derivative Securities Beneficially Owned ( e.g. , puts, calls, warrants, options, convertible securities) |
|||||||||||||||
|
1. Title of Derivate Security
(Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (MM/DD/YYYY) | 3A. Deemed Execution Date, if any (MM/DD/YYYY) |
4. Transaction Code
(Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4 and 5) |
6. Date Exercisable and Expiration Date |
7. Title and Amount of Securities Underlying Derivative Security
(Instr. 3 and 4) |
8. Price of Derivative Security
(Instr. 5) |
9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
| Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
| Stock Option (right to buy) (7) | $23.0625 | 3/30/2004 | M | 9298 | 12/13/2002 | 12/13/2010 | Common Stock | 9298 | $0 | 0 | D | ||||
| Stock Option (right to buy) (7) | $23.0625 | 3/30/2004 | M | 16000 | 12/13/2003 | 12/13/2010 | Common Stock | 16000 | $0 | 0 | D | ||||
| Stock Option (right to buy) (8) | $23.0625 | 3/30/2004 | M | 9702 | 12/13/2001 | 12/13/2010 | Common Stock | 9702 | $0 | 0 | D | ||||
| Stock Option (right to buy) (8) | $23.0625 | 3/31/2004 | M | 2298 | 12/13/2001 | 12/13/2010 | Common Stock | 27631 | $0 | 25333 | D | ||||
| Stock Option (right to buy) (8) | $23.0625 | 12/13/2002 | 12/13/2010 | Common Stock | 37333 | 37333 | D | ||||||||
| Stock Option (right to buy) (8) | $23.0625 | 12/13/2003 | 12/13/2010 | Common Stock | 37334 | 37334 | D | ||||||||
|
|
||||||||||||||||||||||||||||
| Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |
| * | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
| ** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
| Note: | File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. |
| Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | |