|
FORM 4
[ ] Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue.
See
Instruction 1(b).
|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
|
OMB APPROVAL
OMB Number: 3235-0287 Expires: January 31, 2005 Estimated average burden hours per response... 0.5 |
|
|
Utility Holding Company Act of 1935 or Section 30(f) of the Investment Company Act of 1940 |
|
|
1. Name and Address of Reporting Person
*
REYES JOHN |
2. Issuer Name
and
Ticker or Trading Symbol
PUBLIC STORAGE INC /CA [ PSA ] |
5. Relationship of Reporting Person(s) to Issuer (Check all applicable)
_____ Director _____ 10% Owner __ X __ Officer (give title below) _____ Other (specify below) Sr. Vice President & CFO |
|
PUBLIC STORAGE, INC., 701 WESTERN AVENUE |
3. Date of Earliest Transaction (MM/DD/YYYY)
|
|
|
GLENDALE, CA 91221 |
4. If Amendment, Date Original Filed
(MM/DD/YYYY)
|
6. Individual or Joint/Group Filing
(Check Applicable Line)
_ X _ Form filed by One Reporting Person ___ Form filed by More than One Reporting Person |
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned |
||||||||||
|
1.Title of Security
(Instr. 3) |
2. Transaction Date (MM/DD/YYYY) | 2A. Deemed Execution Date, if any (MM/DD/YYYY) |
3. Transaction Code
(Instr. 8) |
4. Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4 and 5) |
5. Amount of Securities Beneficially Owned Following Reported Transaction(s)
(Instr. 3 and 4) |
6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
| Code | V | Amount | (A) or (D) | Price | ||||||
| Common Stock | 3/26/2004 | M | 20000 | A | $24.875 | 40500 | D | |||
| Common Stock | 3/26/2004 | S | 20000 | D | $48.7585 | 20500 | D | |||
| Common Stock | 3/30/2004 | M | 20000 | A | $24.875 | 40500 | D | |||
| Common Stock | 3/30/2004 | S | 20000 | D | $48.2004 | 20500 | D | |||
| Common Stock | 4067.194 (1) | I | By 401(k) plan | |||||||
| Depositary Shares Representing Equity Stock | 650 | D | ||||||||
| Depositary Shares Representing Equity Stock | 1060.450 (1) | I | By 401(k) plan | |||||||
|
Table II - Derivative Securities Beneficially Owned ( e.g. , puts, calls, warrants, options, convertible securities) |
|||||||||||||||
|
1. Title of Derivate Security
(Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (MM/DD/YYYY) | 3A. Deemed Execution Date, if any (MM/DD/YYYY) |
4. Transaction Code
(Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4 and 5) |
6. Date Exercisable and Expiration Date |
7. Title and Amount of Securities Underlying Derivative Security
(Instr. 3 and 4) |
8. Price of Derivative Security
(Instr. 5) |
9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
| Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
| Stock Option (right to buy) (2) | $23.0625 | 12/13/2001 | 12/13/2010 | Common Stock | 53333 | 53333 | D | ||||||||
| Stock Option (right to buy) (2) | $23.0625 | 12/13/2002 | 12/13/2010 | Common Stock | 53333 | 53333 | D | ||||||||
| Stock Option (right to buy) (2) | $23.0625 | 12/13/2003 | 12/13/2010 | Common Stock | 53334 | 53334 | D | ||||||||
| Stock Option (right to buy) (2) | $23.3125 | 11/12/2000 | 11/12/2009 | Common Stock | 13333 | 13333 | D | ||||||||
| Stock Option (right to buy) (2) | $23.3125 | 11/12/2001 | 11/12/2009 | Common Stock | 13333 | 13333 | D | ||||||||
| Stock Option (right to buy) (2) | $23.3125 | 11/12/2002 | 11/12/2009 | Common Stock | 13334 | 13334 | D | ||||||||
| Stock Option (right to buy) (2) | $28.875 | 5/8/2000 | 5/8/2009 | Common Stock | 6666 | 6666 | D | ||||||||
| Stock Option (right to buy) (2) | $28.875 | 5/8/2001 | 5/8/2009 | Common Stock | 6667 | 6667 | D | ||||||||
| Stock Option (right to buy) (2) | $28.875 | 5/8/2002 | 5/8/2009 | Common Stock | 6667 | 6667 | D | ||||||||
| Stock Option (right to buy) (2) | $29.3125 | 5/27/1999 | 5/27/2008 | Common Stock | 3333 | 3333 | D | ||||||||
| Stock Option (right to buy) (2) | $29.3125 | 5/27/2000 | 5/27/2008 | Common Stock | 3333 | 3333 | D | ||||||||
| Stock Option (right to buy) (2) | $29.3125 | 5/27/2001 | 5/27/2008 | Common Stock | 3334 | 3334 | D | ||||||||
| Stock Option (right to buy) (2) | $26.25 | 11/20/1999 | 11/20/2008 | Common Stock | 4000 | 4000 | D | ||||||||
| Stock Option (right to buy) (2) | $26.25 | 11/20/2000 | 11/20/2008 | Common Stock | 4000 | 4000 | D | ||||||||
| Stock Option (right to buy) (2) | $26.25 | 11/20/2001 | 11/20/2008 | Common Stock | 4000 | 4000 | D | ||||||||
| Stock Option (right to buy) (2) | $24.875 | 3/26/2004 | M | 6666 | 11/12/1997 | 11/12/2006 | Common Stock | 6666 | $0 | 0 | D | ||||
| Stock Option (right to buy) (2) | $24.875 | 3/26/2004 | M | 13334 | 11/12/1998 | 11/12/2006 | Common Stock | 13334 | $0 | 0 | D | ||||
| Stock Option (right to buy) (2) | $24.875 | 3/30/2004 | M | 3333 | 11/12/1998 | 11/12/2006 | Common Stock | 3333 | $0 | 0 | D | ||||
| Stock Option (right to buy) (2) | $24.875 | 3/30/2004 | M | 16667 | 11/12/1999 | 11/12/2006 | Common Stock | 16667 | $0 | 0 | D | ||||
| Explanation of Responses: | |
| ( 1) | Based on plan information as of February 23, 2004. |
| ( 2) | Stock options granted pursuant to the 1996 Stock Option and Incentive Plan. |
|
|
||||||||||||||||||||||||||||
| Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |
| * | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
| ** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
| Note: | File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. |
| Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | |