|
FORM 4
[ ] Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue.
See
Instruction 1(b).
|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
|
OMB APPROVAL
OMB Number: 3235-0287 Expires: January 31, 2005 Estimated average burden hours per response... 0.5 |
|
|
Utility Holding Company Act of 1935 or Section 30(f) of the Investment Company Act of 1940 |
|
|
1. Name and Address of Reporting Person
*
ANGELOFF DANN V |
2. Issuer Name
and
Ticker or Trading Symbol
PUBLIC STORAGE INC /CA [ PSA ] |
5. Relationship of Reporting Person(s) to Issuer (Check all applicable)
__ X __ Director _____ 10% Owner _____ Officer (give title below) _____ Other (specify below) |
|
727 WEST 7TH STREET, SUITE 331 |
3. Date of Earliest Transaction (MM/DD/YYYY)
|
|
|
LOS ANGELES, CA 90017 |
4. If Amendment, Date Original Filed
(MM/DD/YYYY)
|
6. Individual or Joint/Group Filing
(Check Applicable Line)
_ X _ Form filed by One Reporting Person ___ Form filed by More than One Reporting Person |
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned |
||||||||||
|
1.Title of Security
(Instr. 3) |
2. Transaction Date (MM/DD/YYYY) | 2A. Deemed Execution Date, if any (MM/DD/YYYY) |
3. Transaction Code
(Instr. 8) |
4. Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4 and 5) |
5. Amount of Securities Beneficially Owned Following Reported Transaction(s)
(Instr. 3 and 4) |
6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
| Code | V | Amount | (A) or (D) | Price | ||||||
| Common Stock | 3/8/2004 | M | 2500 | A | $22.5 | 53000 | I | As trustee (1) | ||
| Common Stock | 3/8/2004 | S | 2500 | D | $49.0188 | 50500 | I | As trustee (1) | ||
| Common Stock | 3/8/2004 | M | 2500 | A | $26.9375 | 53000 | I | As trustee (1) | ||
| Common Stock | 3/8/2004 | S | 2500 | D | $49.0188 | 50500 | I | As trustee (1) | ||
| Common Stock | 3/8/2004 | M | 2500 | A | $22.9375 | 53000 | I | As trustee (1) | ||
| Common Stock | 3/8/2004 | S | 2500 | D | $49.0188 | 50500 | I | As trustee (1) | ||
| Common Stock | 3/8/2004 | M | 2500 | A | $26.81 | 53000 | I | As trustee (1) | ||
| Common Stock | 3/8/2004 | S | 2500 | D | $49.0188 | 50500 | I | As trustee (1) | ||
| Common Stock | 6000 | I | By IRA (2) | |||||||
| Common Stock | 2000 | I | By wife | |||||||
| Depositary Shares Representing Equity Stock | 10000 | I | As trustee (1) | |||||||
|
Table II - Derivative Securities Beneficially Owned ( e.g. , puts, calls, warrants, options, convertible securities) |
|||||||||||||||
|
1. Title of Derivate Security
(Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (MM/DD/YYYY) | 3A. Deemed Execution Date, if any (MM/DD/YYYY) |
4. Transaction Code
(Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4 and 5) |
6. Date Exercisable and Expiration Date |
7. Title and Amount of Securities Underlying Derivative Security
(Instr. 3 and 4) |
8. Price of Derivative Security
(Instr. 5) |
9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
| Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
| Stock Option (right to buy) (3) | $32.91 | 5/8/2004 | 5/8/2013 | Common Stock | 833 | 833 | I | The Angeloff Company (5) | |||||||
| Stock Option (right to buy) (3) | $32.91 | 5/8/2005 | 5/8/2013 | Common Stock | 833 | 833 | I | The Angeloff Company (5) | |||||||
| Stock Option (right to buy) (3) | $32.91 | 5/8/2006 | 5/8/2013 | Common Stock | 834 | 834 | I | The Angeloff Company (5) | |||||||
| Stock Option (right to buy) (3) | $37.73 | 5/9/2003 | 5/9/2012 | Common Stock | 833 | 833 | I | The Angeloff Company (5) | |||||||
| Stock Option (right to buy) (3) | $37.73 | 5/9/2004 | 5/9/2012 | Common Stock | 833 | 833 | I | The Angeloff Company (5) | |||||||
| Stock Option (right to buy) (3) | $37.73 | 5/9/2005 | 5/9/2012 | Common Stock | 834 | 834 | I | The Angeloff Company (5) | |||||||
| Stock Option (right to buy) (3) | $26.81 | 3/8/2004 | M | 833 | 5/10/2002 | 5/10/2011 | Common Stock | 833 | $0 | 0 | I | The Angeloff Company (5) | |||
| Stock Option (right to buy) (3) | $26.81 | 3/8/2004 | M | 833 | 5/10/2003 | 5/10/2011 | Common Stock | 833 | $0 | 0 | I | The Angeloff Company (5) | |||
| Stock Option (right to buy) (3) | $26.81 | 3/8/2004 | M | 834 | 5/10/2004 | 5/10/2011 | Common Stock | 834 | $0 | 0 | I | The Angeloff Company (5) | |||
| Stock Option (right to buy) (4) | $22.9375 | 3/8/2004 | M | 833 | 5/1/2001 | 5/1/2010 | Common Stock | 833 | $0 | 0 | I | The Angeloff Company (5) | |||
| Stock Option (right to buy) (4) | $22.9375 | 3/8/2004 | M | 833 | 5/1/2002 | 5/1/2010 | Common Stock | 833 | $0 | 0 | I | The Angeloff Company (5) | |||
| Stock Option (right to buy) (4) | $22.9375 | 3/8/2004 | M | 834 | 5/1/2003 | 5/1/2010 | Common Stock | 834 | $0 | 0 | I | The Angeloff Company (5) | |||
| Stock Option (right to buy) (4) | $28.625 | 5/6/2000 | 5/6/2009 | Common Stock | 833 | 833 | I | The Angeloff Company (5) | |||||||
| Stock Option (right to buy) (4) | $28.625 | 5/6/2001 | 5/6/2009 | Common Stock | 833 | 833 | I | The Angeloff Company (5) | |||||||
| Stock Option (right to buy) (4) | $28.625 | 5/6/2002 | 5/6/2009 | Common Stock | 834 | 834 | I | The Angeloff Company (5) | |||||||
| Stock Option (right to buy) (4) | $27.6875 | 11/4/1999 | 11/4/2008 | Common Stock | 833 | 833 | I | The Angeloff Company (5) | |||||||
| Stock Option (right to buy) (4) | $27.6875 | 11/4/2000 | 11/4/2008 | Common Stock | 833 | 833 | I | The Angeloff Company (5) | |||||||
| Stock Option (right to buy) (4) | $27.6875 | 11/4/2001 | 11/4/2008 | Common Stock | 834 | 834 | I | The Angeloff Company (5) | |||||||
| Stock Option (right to buy) (4) | $26.9375 | 3/8/2004 | M | 833 | 11/11/1998 | 11/11/2007 | Common Stock | 833 | $0 | 0 | I | The Angeloff Company (5) | |||
| Stock Option (right to buy) (4) | $26.9375 | 3/8/2007 | M | 833 | 11/11/1999 | 11/11/2007 | Common Stock | 833 | $0 | 0 | I | The Angeloff Company (5) | |||
| Stock Option (right to buy) (4) | $26.9375 | 3/8/2004 | M | 834 | 11/11/2000 | 11/11/2007 | Common Stock | 834 | $0 | 0 | I | The Angeloff Company (5) | |||
| Stock Option (right to buy) (4) | $22.50 | 3/8/2004 | M | 833 | 10/7/1997 | 10/7/2006 | Common Stock | 833 | $0 | 0 | I | The Angeloff Company (5) | |||
| Stock Option (right to buy) (4) | $22.50 | 3/8/2004 | M | 833 | 10/7/1998 | 10/7/2006 | Common Stock | 833 | $0 | 0 | I | The Angeloff Company (5) | |||
| Stock Option (right to buy) (4) | $22.50 | 3/8/2004 | M | 834 | 10/7/1999 | 10/7/2006 | Common Stock | 834 | $0 | 0 | I | The Angeloff Company (5) | |||
|
|
||||||||||||||||||||||||||||
| Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |
| * | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
| ** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
| Note: | File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. |
| Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | |